- RRP -30%


Horseware
Ice-Vibe Boots
2.387,00 kr
UVP 3.410,00 kr
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
The 1200D polyester back panel, mesh sides and lining are all made from 100% rPET, contributing to the environment. The lightweight, patented brush closure reduces pressure and prevents rubbing on the shoulder. The included hood can be attached to the rug depending on your horse's needs and the weather. 3 straight surcingles ensure a secure fit and optimum coverage, as does the extra long, waterproof tail flap. The dual leg arches provide more freedom of movement when grazing.
Product No.: CVEXA
Top: 100% rPet 1200D Polyester. Side: 100% rPet Polyester Mesh.
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Horseware
2.387,00 kr
UVP 3.410,00 kr
Horze
209,65 kr
UVP 599,00 kr
Horze
68,70 kr
UVP 229,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
65,00 kr
UVP 75,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
37,50 kr
UVP 75,00 kr
Horze
39,00 kr
UVP 49,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
399,50 kr
UVP 799,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
169,00 kr
UVP 199,00 kr
Horze
99,60 kr
UVP 249,00 kr
Magic Brush
80,10 kr
UVP 89,00 kr
Horze
396,75 kr
UVP 529,00 kr
Horseware
2.046,00 kr
UVP 3.410,00 kr
Your cart is empty