

Horseware
Rambo Micklem Competition Bridle
2.190,00 kr
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
This rug is made of 2520D polyester, which is extremely hard wearing. waterproof and breathable. The fibrefill insulation keeps your horse warm and comfortable. The lining is made of shine enhancing polyester, which also prefents rubbing. The V-front closure removes pressure and prefents rubbing of the shoulder. It also allows your horse to graze comortably. The leg arches also allov more freedom of movement while maintaining maximum belly coverage. Closed with three surcingles the rug is secured in place. Liner loops allow you to attach a liner of your choice from Horseware to adjsut the rug to climate and weather conditions.
Product No.: GDP4A
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Horseware
2.190,00 kr
Sprenger
2.599,00 kr
Kentucky Horsewear
1.190,00 kr
Sprenger
2.089,00 kr
Horze
1.840,00 kr
UVP 1.990,00 kr
pavo
649,00 kr
pavo
749,00 kr
Horze
174,65 kr
UVP 499,00 kr
Kentucky Horsewear
1.890,00 kr
Cowboy Magic
299,00 kr
Sprenger
1.099,00 kr
horze
1.251,00 kr
UVP 1.390,00 kr
Karlslund
799,00 kr
Sprenger
2.909,00 kr
Kentucky Horsewear
1.790,00 kr
horze
629,10 kr
UVP 699,00 kr
Magic Brush
134,10 kr
UVP 149,00 kr
Catago
920,22 kr
UVP 999,00 kr
Your cart is empty