Cavallo
CavalLin Women´s Fullgrip Riding Tights
1.090,00 kr
Over
Reviews
| Size | A - Height Calf | B - Circumference |
|---|---|---|
| ZEK | 42 cm | 30 cm |
| ZEN | 44 cm | 30 cm |
| ZEL | 46 cm | 30 cm |
| ZEH | 48 cm | 30 cm |
| ZEX | 50 cm | 30 cm |
| XEK | 42 cm | 32 cm |
| XEN | 44 cm | 32 cm |
| XEL | 46 cm | 32 cm |
| XEH | 48 cm | 32 cm |
| XEX | 50 cm | 32 cm |
| KHE | 44 cm | 34 cm |
| SEK | 46 cm | 34 cm |
| SEN | 48 cm | 34 cm |
| SEL | 50 cm | 34 cm |
| SEH | 52 cm | 34 cm |
| KHN | 44 cm | 36 cm |
| EK | 46 cm | 36 cm |
| EN | 48 cm | 36 cm |
| EL | 50 cm | 36 cm |
| EH | 52 cm | 36 cm |
| NXK | 44 cm | 38 cm |
| NK | 46 cm | 38 cm |
| NN | 48 cm | 38 cm |
| NL | 50 cm | 38 cm |
| NH | 52 cm | 38 cm |
| NXH | 54 cm | 38 cm |
| WXK | 45 cm | 40 cm |
| WK | 47 cm | 40 cm |
| WN | 49 cm | 40 cm |
| WL | 51 cm | 40 cm |
| WH | 53 cm | 40 cm |
| WXH | 55 cm | 40 cm |
| XWE | 45 cm | 42 cm |
| XWK | 47 cm | 42 cm |
| XWN | 49 cm | 42 cm |
| XWL | 51 cm | 42 cm |
| XWH | 53 cm | 42 cm |
| XWX | 55 cm | 42 cm |
| SWE | 45 cm | 44 cm |
| SWK | 47 cm | 44 cm |
| SWN | 49 cm | 44 cm |
| SWL | 51 cm | 44 cm |
| SWH | 53 cm | 44 cm |
| SWX | 55 cm | 44 cm |
| Size | A - Height Calf | B - Circumference |
|---|---|---|
| ZEK | 42 cm | 30 cm |
| ZEN | 44 cm | 30 cm |
| ZEL | 46 cm | 30 cm |
| ZEH | 48 cm | 30 cm |
| ZEX | 50 cm | 30 cm |
| XEK | 42 cm | 32 cm |
| XEN | 44 cm | 32 cm |
| XEL | 46 cm | 32 cm |
| XEH | 48 cm | 32 cm |
| XEX | 50 cm | 32 cm |
| KHE | 44 cm | 34 cm |
| SEK | 46 cm | 34 cm |
| SEN | 48 cm | 34 cm |
| SEL | 50 cm | 34 cm |
| SEH | 52 cm | 34 cm |
| KHN | 44 cm | 36 cm |
| EK | 46 cm | 36 cm |
| EN | 48 cm | 36 cm |
| EL | 50 cm | 36 cm |
| EH | 52 cm | 36 cm |
| NXK | 44 cm | 38 cm |
| NK | 46 cm | 38 cm |
| NN | 48 cm | 38 cm |
| NL | 50 cm | 38 cm |
| NH | 52 cm | 38 cm |
| NXH | 54 cm | 38 cm |
| WXK | 45 cm | 40 cm |
| WK | 47 cm | 40 cm |
| WN | 49 cm | 40 cm |
| WL | 51 cm | 40 cm |
| WH | 53 cm | 40 cm |
| WXH | 55 cm | 40 cm |
| XWE | 45 cm | 42 cm |
| XWK | 47 cm | 42 cm |
| XWN | 49 cm | 42 cm |
| XWL | 51 cm | 42 cm |
| XWH | 53 cm | 42 cm |
| XWX | 55 cm | 42 cm |
| SWE | 45 cm | 44 cm |
| SWK | 47 cm | 44 cm |
| SWN | 49 cm | 44 cm |
| SWL | 51 cm | 44 cm |
| SWH | 53 cm | 44 cm |
| SWX | 55 cm | 44 cm |
Over
The Cavallo Slim Brogue Chaps are made of cowhide nappa leather.
Product No.: DPCGR
Material: Leather.
Cavallo
1.090,00 kr
Cavallo
2.290,00 kr
Cavallo
1.690,00 kr
Cavallo
1.790,00 kr
Cavallo
749,00 kr
Cavallo
1.090,00 kr
Cavallo
1.890,00 kr
Cavallo
1.490,00 kr
Cavallo
2.239,00 kr
Cavallo
1.790,00 kr
Cavallo
1.490,00 kr
Cavallo
2.390,00 kr
Cavallo
2.690,00 kr
Cavallo
849,00 kr
Cavallo
1.090,00 kr
Cavallo
4.590,00 kr
Cavallo
1.690,00 kr
Cavallo
929,50 kr
UVP 1.690,00 kr
Cavallo
3.290,00 kr
Your cart is empty