- RRP -35%


Komperdell
Safety Vest Frontzipp Jr
1.812,85 kr
UVP 2.789,00 kr
Over
Reviews
461,30 kr
UVP 659,00 kr
Size | UK | Foot - cm | A - Length cm | B - Circumference Calf cm |
---|---|---|---|---|
28 | 10,5 (child) | 14.9 - 16.9 | 29 | 28,8 |
29 | 11,5 (child) | 16.9 - 17.9 | 30 | 29,5 |
30 | 12 (child) | 17.9 - 18.5 | 30,2 | 30,2 |
31 | 12,5 (child) | 18.5 - 19.4 | 31,5 | 30,2 |
32 | 1 | 19.4 - 20.5 | 33 | 31,5 |
33 | 1,5 | 20.5 - 21.0 | 34 | 32,4 |
34 | 2 | 21.0 - 22.0 | 35 | 33 |
35 | 2,5 | 22.0 - 23.0 | 42 | 34,5 |
36 | 3 | 22 | 42,5 | 35,5 |
37 | 4 | 23 | 43 | 36 |
38 | 5 | 23,5 | 43 | 36,5 |
39 | 6 | 24,5 | 44,5 | 37,5 |
40 | 6,5 | 25 | 44,5 | 38 |
41 | 7 | 25,5 | 44,5 | 39 |
42 | 8 | 26,5 | 45 | 39,8 |
Size | UK | Foot - cm | A - Length cm | B - Circumference Calf cm |
---|---|---|---|---|
28 | 10,5 (child) | 14.9 - 16.9 | 29 | 28,8 |
29 | 11,5 (child) | 16.9 - 17.9 | 30 | 29,5 |
30 | 12 (child) | 17.9 - 18.5 | 30,2 | 30,2 |
31 | 12,5 (child) | 18.5 - 19.4 | 31,5 | 30,2 |
32 | 1 | 19.4 - 20.5 | 33 | 31,5 |
33 | 1,5 | 20.5 - 21.0 | 34 | 32,4 |
34 | 2 | 21.0 - 22.0 | 35 | 33 |
35 | 2,5 | 22.0 - 23.0 | 42 | 34,5 |
36 | 3 | 22 | 42,5 | 35,5 |
37 | 4 | 23 | 43 | 36 |
38 | 5 | 23,5 | 43 | 36,5 |
39 | 6 | 24,5 | 44,5 | 37,5 |
40 | 6,5 | 25 | 44,5 | 38 |
41 | 7 | 25,5 | 44,5 | 39 |
42 | 8 | 26,5 | 45 | 39,8 |
Over
Tall and practical rubber boots with an excellent value.
Tall rubber riding boots that are priced right for an everyday simple choice. The sturdy sole and good grip provide stability while riding. Elastic side panels allow for flexibility.
Product No.: 38057
Material: 100% rubber.
Wipe with a clean damp sponge after each use to remove sweat and dirt. Dry with a soft, clean towel.
Horze
Horze International GmbH
Flemingstr. 20-22
36041 Fulda
Germany
Komperdell
1.812,85 kr
UVP 2.789,00 kr
Horze
629,00 kr
UVP 899,00 kr
Horze
763,00 kr
UVP 1.090,00 kr
Ariat
766,35 kr
UVP 1.179,00 kr
Ariat
1.098,50 kr
UVP 1.690,00 kr
Ariat
1.323,00 kr
UVP 1.890,00 kr
Horze
408,85 kr
UVP 629,00 kr
Ariat
223,30 kr
UVP 319,00 kr
LeMieux
1.190,00 kr
Weatherbeeta
161,85 kr
UVP 249,00 kr
Ariat
421,85 kr
UVP 649,00 kr
Cavalleria Toscana
2.049,00 kr
Cavalleria Toscana
1.358,50 kr
UVP 2.090,00 kr
PS of Sweden
629,30 kr
UVP 899,00 kr
Weatherbeeta
629,30 kr
UVP 899,00 kr
Sprenger
2.008,50 kr
UVP 3.090,00 kr
Kavalkade
419,30 kr
UVP 599,00 kr
Kavalkade
1.043,00 kr
UVP 1.490,00 kr
Kavalkade
209,30 kr
UVP 299,00 kr
LeMieux
174,30 kr
UVP 249,00 kr
Your cart is empty