- RRP -40%


Komperdell
Vest Ballistic Pro Junior
954,00 kr
UVP 1.590,00 kr
Over
Reviews
678,00 kr
UVP 1.130,00 kr
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
High wicking cooler in an elegant and luxurious design with embossed Horseware Logo print detail. Classic cut cooler which effectively wicks moisture away from your horse whilst keeping it warm. High quality brushed polyester with a smooth outer. Removable cross surcingles, single front closure and fillet string.
Product No.: C1JWP
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Komperdell
954,00 kr
UVP 1.590,00 kr
Kavalkade
1.014,00 kr
UVP 1.690,00 kr
Ariat
1.039,50 kr
UVP 1.890,00 kr
Tommy Hilfiger Equestrian
1.014,00 kr
UVP 1.690,00 kr
Schockemöhle Sports
654,00 kr
UVP 1.090,00 kr
Ariat
617,40 kr
UVP 1.029,00 kr
Ariat
834,00 kr
UVP 1.390,00 kr
Tommy Hilfiger Equestrian
1.754,50 kr
UVP 3.190,00 kr
Weatherbeeta
714,00 kr
UVP 1.190,00 kr
Harcour
1.259,50 kr
UVP 2.290,00 kr
Tommy Hilfiger Equestrian
1.204,50 kr
UVP 2.190,00 kr
Horseware
745,00 kr
UVP 1.490,00 kr
Harcour
1.039,50 kr
UVP 1.890,00 kr
Harcour
774,00 kr
UVP 1.290,00 kr
Harcour
874,50 kr
UVP 1.590,00 kr
Tommy Hilfiger Equestrian
449,50 kr
UVP 899,00 kr
PS of Sweden
1.204,50 kr
UVP 2.190,00 kr
LeMieux
1.134,00 kr
UVP 1.890,00 kr
Weatherbeeta
164,45 kr
UVP 299,00 kr
LeMieux
153,45 kr
UVP 279,00 kr
Your cart is empty