- RRP -30%


Horseware
Ice-Vibe Boots
2.387,00 kr
UVP 3.410,00 kr
Over
Reviews
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Over
Product No.: 2ZNEZ
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Horseware
2.387,00 kr
UVP 3.410,00 kr
Horze
209,65 kr
UVP 599,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
65,00 kr
UVP 75,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
37,50 kr
UVP 75,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
39,00 kr
UVP 49,00 kr
Horze
399,50 kr
UVP 799,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
99,60 kr
UVP 249,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
169,00 kr
UVP 199,00 kr
Horze
441,75 kr
UVP 589,00 kr
Magic Brush
80,10 kr
UVP 89,00 kr
Horze
396,75 kr
UVP 529,00 kr
Horseware
2.046,00 kr
UVP 3.410,00 kr
Horze
229,00 kr
Your cart is empty