- RRP -50%
Horze
Atmos Metallic II Riding Helmet
995,00 kr
UVP 1.990,00 kr
Over
Reviews
645,00 kr
UVP 1.290,00 kr
| Size | UK | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm |
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm |
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm |
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm |
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm |
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm |
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm |
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm |
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
| Size | UK | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm |
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm |
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm |
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm |
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm |
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm |
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm |
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm |
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
Over
These sporty ladies' riding tights with knee grip silicone print take care of the extra comfort of the rider due to its light-weight, elastic material as well as the extra wide waistband. Their decorative stitching rounds off the look of the Schockemöhle Sports Pocket Riding Tights. Practical: A small zipped pocket at the back of the waistband offers space for keys or small change. And with the mobile phone pockets on the sides, the mobile phone is always at hand.
Product No.: WRFGG
Schockemöhle Sports
Schockemöhle Sports GmbH
Kötterhof 8
D-49439 Mühlen
Germany
Horze
995,00 kr
UVP 1.990,00 kr
Horze
720,00 kr
UVP 1.440,00 kr
Horze
995,00 kr
UVP 1.990,00 kr
Muck Boot
945,00 kr
UVP 1.890,00 kr
Horze
359,55 kr
UVP 799,00 kr
Horze
595,00 kr
UVP 1.190,00 kr
Horze
720,00 kr
UVP 1.440,00 kr
B Vertigo
645,00 kr
UVP 1.290,00 kr
Horze
745,00 kr
UVP 1.490,00 kr
B Vertigo
920,00 kr
UVP 1.840,00 kr
B Vertigo
520,00 kr
UVP 1.040,00 kr
Horze
670,50 kr
UVP 1.490,00 kr
Horze
234,50 kr
UVP 469,00 kr
Horze
337,05 kr
UVP 749,00 kr
Horze
314,55 kr
UVP 699,00 kr
Horze
211,05 kr
UVP 469,00 kr
Horze
337,05 kr
UVP 749,00 kr
B Vertigo
595,00 kr
UVP 1.190,00 kr
B Vertigo
670,00 kr
UVP 1.340,00 kr
Horze
170,55 kr
UVP 379,00 kr
Your cart is empty