- RRP -55%


Horze
Christmas Horse Sweater
337,05 kr
UVP 749,00 kr
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
The Horseware Newmarket Fleece Cooler is designed for practicality and comfort, featuring double-bonded anti-pilling fleece for durability and a sleek appearance. Its moisture-wicking properties help keep your horse dry and comfortable, whether in the stable or on the move. The classic straight front closure and removable surcingles ensure a secure and adjustable fit. Perfectly versatile, this cooler serves as an excellent choice for stable use or as a travel rug.
Product No.: C8HT7
500gsm anti-pilling fleece
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Horze
337,05 kr
UVP 749,00 kr
Horze
559,00 kr
Horze
321,65 kr
UVP 919,00 kr
Horze
1.192,50 kr
UVP 1.590,00 kr
Horze
255,15 kr
UVP 729,00 kr
Horze
290,15 kr
UVP 829,00 kr
Horze
211,05 kr
UVP 469,00 kr
Waldhausen
847,70 kr
UVP 849,00 kr
Horze
1.026,00 kr
UVP 1.140,00 kr
Kavalkade
599,00 kr
Horze
436,00 kr
UVP 1.090,00 kr
Schockemöhle Sports
1.590,00 kr
Horseware
423,50 kr
UVP 770,00 kr
horze
2.151,00 kr
UVP 2.390,00 kr
Kentucky Horsewear
2.590,00 kr
Horseware
1.520,41 kr
horze
1.701,00 kr
UVP 1.890,00 kr
Horseware
1.697,36 kr
UVP 1.871,41 kr
Bucas
1.861,02 kr
UVP 1.890,00 kr
Your cart is empty