LeMieux
Mesh Brushing Boots II
599,00 kr
Over
Reviews
| Size | Eskadron Size | A - Height | B - Width |
|---|---|---|---|
| MNI | XXXS | 15,5 cm | 19,5 cm |
| SHP | XXS | 18,5 cm | 21 cm |
| S | S | 22,5 cm | 26,5 cm |
| M | M | 26 cm | 29,5 cm |
| L | L | 29,5 cm | 33,5 cm |
| XL | XL | 30,5 cm | 34,5 cm |
| P (P) - Front | P | 22 cm | 29 cm |
| P (P) - Hind | P | 25,5 cm | 32 cm |
| C (V) - Front | C | 27 cm | 31 cm |
| C (V) - Hind | C | 31 cm | 34 cm |
| F (WB) - Front | F | 29,5 cm | 33 cm |
| F (WB) - Hind | F | 33 cm | 36 cm |
The measurements given for Eskadron products are product measurements.
| Size | Eskadron Size | A - Height | B - Width |
|---|---|---|---|
| MNI | XXXS | 15,5 cm | 19,5 cm |
| SHP | XXS | 18,5 cm | 21 cm |
| S | S | 22,5 cm | 26,5 cm |
| M | M | 26 cm | 29,5 cm |
| L | L | 29,5 cm | 33,5 cm |
| XL | XL | 30,5 cm | 34,5 cm |
| P (P) - Front | P | 22 cm | 29 cm |
| P (P) - Hind | P | 25,5 cm | 32 cm |
| C (V) - Front | C | 27 cm | 31 cm |
| C (V) - Hind | C | 31 cm | 34 cm |
| F (WB) - Front | F | 29,5 cm | 33 cm |
| F (WB) - Hind | F | 33 cm | 36 cm |
The measurements given for Eskadron products are product measurements.
Over
Product No.: 1DXYD
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
LeMieux
599,00 kr
Horze
459,00 kr
UVP 529,00 kr
LeMieux
899,00 kr
LeMieux
899,00 kr
LeMieux
999,00 kr
LeMieux
899,00 kr
B Vertigo
589,00 kr
UVP 659,00 kr
Horseware
940,00 kr
Catago
1.190,00 kr
Back on Track
1.341,00 kr
UVP 1.490,00 kr
Horze
359,00 kr
UVP 389,00 kr
LeMieux
899,00 kr
Horseware
572,00 kr
UVP 880,00 kr
Horze
524,25 kr
UVP 699,00 kr
Back on Track
1.431,00 kr
UVP 1.590,00 kr
Back on Track
809,10 kr
UVP 899,00 kr
Covalliero
269,10 kr
UVP 299,00 kr
Horze
471,20 kr
UVP 589,00 kr
Kavalkade
599,00 kr
Your cart is empty