- RRP -35%


Komperdell
Safety Vest Frontzipp Jr
1.812,85 kr
UVP 2.789,00 kr
Over
Reviews
2.508,80 kr
UVP 3.160,00 kr
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
This versatile rug features a waterproof and breathable outer with advanced Barrier Technology for superior protection in all weather conditions. It comes with a detachable neck cover and includes 3 crossed surcingles, dual leg arches, and a secure V-front closure for an ergonomic fit. Compatible with Horseware liners (sold separately), the rug also boasts reflective strips, a tail flap, and a tail strap for added practicality. Backed by a 3-year guarantee, it ensures durability and comfort for your horse.
Product No.: NF6AB
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Komperdell
1.812,85 kr
UVP 2.789,00 kr
Horze
359,55 kr
UVP 799,00 kr
Horze
499,00 kr
UVP 699,00 kr
Horze
1.314,50 kr
UVP 2.390,00 kr
Komperdell
954,00 kr
UVP 1.590,00 kr
Horze
596,00 kr
UVP 1.490,00 kr
Horseware
819,00 kr
UVP 1.260,00 kr
B Vertigo
696,50 kr
UVP 1.990,00 kr
Horze
636,75 kr
UVP 849,00 kr
B Vertigo
325,15 kr
UVP 929,00 kr
Horze
1.095,00 kr
UVP 2.190,00 kr
Horze
629,00 kr
UVP 899,00 kr
Horze
451,50 kr
UVP 1.290,00 kr
Horze
763,00 kr
UVP 1.090,00 kr
B Vertigo
777,00 kr
UVP 2.590,00 kr
Horze
314,55 kr
UVP 699,00 kr
B Vertigo
436,00 kr
UVP 1.090,00 kr
Horze
262,15 kr
UVP 749,00 kr
Horze
325,15 kr
UVP 929,00 kr
B Vertigo
262,15 kr
UVP 749,00 kr
Your cart is empty