- RRP -10%
Horze
Dea Women's Full Grip Tights
529,00 kr
UVP 589,00 kr
Over
Reviews
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" | 79 cm | 31" |
| XS | 34 | 6 | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" | 81 cm | 32" |
| S | 36 | 8 | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" | 82 cm | 32,5" |
| M | 38 | 10 | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" | 82 cm | 32,5" |
| L | 40 | 12 | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" | 82 cm | 32,5" |
| XL | 42 | 14 | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" | 82 cm | 32,5" |
| XXL | 44 | 16 | 86 - 91 cm | 34 - 36" | 111 - 116 cm | 44 - 46" | 82 cm | 32,5" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" | 79 cm | 31" |
| XS | 34 | 6 | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" | 81 cm | 32" |
| S | 36 | 8 | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" | 82 cm | 32,5" |
| M | 38 | 10 | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" | 82 cm | 32,5" |
| L | 40 | 12 | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" | 82 cm | 32,5" |
| XL | 42 | 14 | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" | 82 cm | 32,5" |
| XXL | 44 | 16 | 86 - 91 cm | 34 - 36" | 111 - 116 cm | 44 - 46" | 82 cm | 32,5" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
Product No.: 50PMZ
86% polyamide 14% elastane
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horze
529,00 kr
UVP 589,00 kr
Horze
529,00 kr
UVP 659,00 kr
ELT
599,00 kr
B Vertigo
845,00 kr
UVP 1.690,00 kr
Cavallo
1.090,00 kr
Horze
527,20 kr
UVP 659,00 kr
Horze
146,70 kr
UVP 489,00 kr
Horze
892,50 kr
UVP 1.190,00 kr
Ariat
1.099,00 kr
B Vertigo
556,50 kr
UVP 1.590,00 kr
Horze
729,00 kr
UVP 789,00 kr
Ariat
1.590,00 kr
Ariat
1.299,00 kr
Pikeur
1.590,00 kr
UVP 1.890,00 kr
Ariat
1.149,00 kr
Tommy Hilfiger Equestrian
1.290,00 kr
Waldhausen
1.090,00 kr
Horze
1.072,00 kr
UVP 1.340,00 kr
Your cart is empty