- RRP -25%
Horze
Verona Women's Tall Boots
1.192,50 kr
UVP 1.590,00 kr
Over
Reviews
| Size | UK | US | A - Chest | B - Waist | C - Hip | D - Back | E - Shoulder Width | F - Sleevel |
|---|---|---|---|---|---|---|---|---|
| XXS/32 | 4 | 2 | 76 cm | 70 cm | 84 cm | 58 cm | 32 cm | 57 cm |
| XS/34 | 6 | 4 | 80 cm | 74 cm | 88 cm | 59 cm | 34 cm | 58 cm |
| S/36 | 8 | 6 | 84 cm | 78 cm | 92 cm | 60 cm | 36 cm | 59 cm |
| M/38-40 | 10/12 | 8/10 | 88 cm | 82 cm | 96 cm | 62 cm | 38 cm | 60 cm |
| L/42-44 | 14/16 | 12/14 | 92 cm | 86 cm | 100 cm | 63 cm | 40 cm | 61 cm |
| XL/46 | 18 | 16 | 98 cm | 92 cm | 106 cm | 64 cm | 42 cm | 62 cm |
| XXL/48 | 20 | 18 | 104 cm | 98 cm | 112 cm | 65 cm | 44 cm | 63 cm |
Please note: the given measures are specific dimensions for this product only.
| Size | UK | US | A - Chest | B - Waist | C - Hip | D - Back | E - Shoulder Width | F - Sleevel |
|---|---|---|---|---|---|---|---|---|
| XXS/32 | 4 | 2 | 76 cm | 70 cm | 84 cm | 58 cm | 32 cm | 57 cm |
| XS/34 | 6 | 4 | 80 cm | 74 cm | 88 cm | 59 cm | 34 cm | 58 cm |
| S/36 | 8 | 6 | 84 cm | 78 cm | 92 cm | 60 cm | 36 cm | 59 cm |
| M/38-40 | 10/12 | 8/10 | 88 cm | 82 cm | 96 cm | 62 cm | 38 cm | 60 cm |
| L/42-44 | 14/16 | 12/14 | 92 cm | 86 cm | 100 cm | 63 cm | 40 cm | 61 cm |
| XL/46 | 18 | 16 | 98 cm | 92 cm | 106 cm | 64 cm | 42 cm | 62 cm |
| XXL/48 | 20 | 18 | 104 cm | 98 cm | 112 cm | 65 cm | 44 cm | 63 cm |
Please note: the given measures are specific dimensions for this product only.
Over
The breathable women's winter training shirt SPPeppa Style offers you maximum comfort and stylish details for cold days. The long-sleeved shirt is brushed on the inside for pleasant warmth and a luxurious feel. Perforated inserts at the back and on the sides ensure optimum ventilation and freedom of movement during training. The two-piece stand-up collar is decorated with elegant rhinestones, giving the shirt a sophisticated touch. A rhinestone logo motif on the back and a rhinestone horse logo on the chest and sleeves add glittering accents.
Product No.: 5659W
Schockemöhle Sports
Schockemöhle Sports GmbH
Kötterhof 8
D-49439 Mühlen
Germany
Horze
1.192,50 kr
UVP 1.590,00 kr
Horze
529,00 kr
UVP 589,00 kr
Horze
1.107,65 kr
UVP 1.440,00 kr
Mountain Horse
1.799,00 kr
Horze
919,00 kr
Horze
2.090,00 kr
UVP 2.290,00 kr
Komperdell
2.939,02 kr
UVP 3.179,00 kr
Suedwind Footwear
1.790,00 kr
Horze
789,00 kr
Suedwind Footwear
3.390,00 kr
Horze
787,50 kr
UVP 1.050,00 kr
Horze
2.008,50 kr
UVP 3.090,00 kr
Roeckl
499,00 kr
Horze
1.440,00 kr
UVP 1.690,00 kr
Covalliero
699,00 kr
Horze
1.590,00 kr
UVP 1.690,00 kr
Mountain Horse
2.999,00 kr
Horze
2.167,50 kr
UVP 2.890,00 kr
Mountain Horse
3.499,00 kr
Your cart is empty