

Horze
Christmas Riding rug
419,00 kr
Over
Reviews
2.061,00 kr
UVP 2.290,00 kr
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Over
Riding rug, especially for keeping the horse's loins supple and warm. hook and loop fastener in front of saddle for easy attachment or removal. Reflective strip and tail strap.
Product No.: 24801
Breathable. Materials: 100% ceramic polyester fabric. Machine washable at 40°C. Do not tumble dry. Do not use fabric softener.
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Horze
419,00 kr
Horze
461,30 kr
UVP 659,00 kr
Horseware
720,00 kr
LeMieux
1.190,00 kr
Eskadron
1.690,00 kr
Kavalkade
699,00 kr
Bucas
999,00 kr
Back on Track
2.061,00 kr
UVP 2.290,00 kr
Finntack
699,00 kr
UVP 799,00 kr
Kavalkade
329,00 kr
LeMieux
999,00 kr
B Vertigo
1.190,00 kr
B Vertigo
432,00 kr
UVP 1.440,00 kr
Horze
299,70 kr
UVP 999,00 kr
Horze
279,65 kr
UVP 799,00 kr
B Vertigo
284,70 kr
UVP 949,00 kr
LeMieux
949,00 kr
Horze
952,00 kr
UVP 1.190,00 kr
LeMieux
1.090,00 kr
LeMieux
1.290,00 kr
Your cart is empty