- RRP -10%
Horze
Dea Women's Full Grip Tights
529,00 kr
UVP 589,00 kr
Over
Reviews
| SIze | FR | IT | ES | UK | Inches |
|---|---|---|---|---|---|
| XXS (32) | 34 | 38 | 38 | 6 | 25 |
| XS (34) | 36 | 40 | 38 | 8 | 26 |
| S (36) | 38 | 42 | 40 | 10 | 27/28 |
| M (38) | 40 | 44 | 42 | 12 | 28/29 |
| L (40) | 42 | 46 | 44 | 14 | 30/31 |
| XL (42) | 44 | 48 | 46 | 16 | 32/33 |
| XXL (44) | 46 | 50 | 48 | 18 | 34/35 |
| XXXL (46) | 48 | 52 | 50 | 20 | 36/37 |
| SIze | FR | IT | ES | UK | Inches |
|---|---|---|---|---|---|
| XXS (32) | 34 | 38 | 38 | 6 | 25 |
| XS (34) | 36 | 40 | 38 | 8 | 26 |
| S (36) | 38 | 42 | 40 | 10 | 27/28 |
| M (38) | 40 | 44 | 42 | 12 | 28/29 |
| L (40) | 42 | 46 | 44 | 14 | 30/31 |
| XL (42) | 44 | 48 | 46 | 16 | 32/33 |
| XXL (44) | 46 | 50 | 48 | 18 | 34/35 |
| XXXL (46) | 48 | 52 | 50 | 20 | 36/37 |
Over
Product No.: NC6TA
86 % Polyester 14 % Elastane
Covalliero
Albert Kerbl GmbH
Felizenzell 9
84428 Buchbach
Germany
Horze
529,00 kr
UVP 589,00 kr
Horze
529,00 kr
UVP 659,00 kr
ELT
599,00 kr
B Vertigo
845,00 kr
UVP 1.690,00 kr
Cavallo
1.090,00 kr
Horze
527,20 kr
UVP 659,00 kr
Horze
146,70 kr
UVP 489,00 kr
Horze
892,50 kr
UVP 1.190,00 kr
Ariat
1.099,00 kr
B Vertigo
556,50 kr
UVP 1.590,00 kr
Horze
729,00 kr
UVP 789,00 kr
Ariat
1.590,00 kr
Ariat
1.299,00 kr
Pikeur
1.590,00 kr
UVP 1.890,00 kr
Ariat
1.149,00 kr
Tommy Hilfiger Equestrian
1.290,00 kr
Waldhausen
1.090,00 kr
Horze
1.072,00 kr
UVP 1.340,00 kr
Your cart is empty