

Christ
Iberica Plus barbak lammeskinn-sal
6.290,00 kr
Over
Anmeldelser
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Over
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Christ
6.290,00 kr
Acavallo
2.155,02 kr
UVP 2.290,00 kr
Horseware
2.115,82 kr
UVP 2.230,00 kr
Horseware
1.008,00 kr
UVP 1.440,00 kr
Horseware
940,00 kr
Horseware
2.580,00 kr
Horze
1.290,00 kr
UVP 1.340,00 kr
Horseware
760,00 kr
Waldhausen
1.082,90 kr
UVP 1.090,00 kr
Horseware
1.190,00 kr
Horze
892,50 kr
UVP 1.190,00 kr
Christ
1.790,00 kr
Horze
396,75 kr
UVP 529,00 kr
Back on Track
1.290,00 kr
Horze
259,00 kr
UVP 329,00 kr
Horze
229,00 kr
Cavallo Hoof Boots F.R.A.
1.990,00 kr
Horze
1.791,00 kr
UVP 1.990,00 kr
Handlekurven din er tom