

Kavalkade
jakt webtøyler
349,00 kr
Over
Reviews
Size | Body Length cm | Body Length Inch | Body Length Feet | Back Seam cm |
---|---|---|---|---|
XXXS | 114 - 122 | 45 - 48 | 3'9 - 4'0 | 75 - 80 |
XXS | 130 - 145 | 51 - 57 | 4'3 - 4'9 | 85 - 95 |
XS | 152 - 160 | 60 - 63 | 5'0 - 5'3 | 100-110 |
S | 168 - 175 | 66 - 69 | 5'6 - 5'9 | 115 - 125 |
M | 183 - 191 | 72 - 75 | 6'0 - 63 | 130 - 140 |
L | 198 - 206 | 78 - 81 | 6'6 - 6'9 | 145 - 155 |
XL | 213 - 229 | 84 - 90 | 7'0 - 7'6 | 160 - 170 |
Sizing: To determine the correct size, look up the size of your blanket in column “Back Seam”. The column “Size” in the same line shows you which size to choose, it corresponds with the size selection box.
Size | Body Length cm | Body Length Inch | Body Length Feet | Back Seam cm |
---|---|---|---|---|
XXXS | 114 - 122 | 45 - 48 | 3'9 - 4'0 | 75 - 80 |
XXS | 130 - 145 | 51 - 57 | 4'3 - 4'9 | 85 - 95 |
XS | 152 - 160 | 60 - 63 | 5'0 - 5'3 | 100-110 |
S | 168 - 175 | 66 - 69 | 5'6 - 5'9 | 115 - 125 |
M | 183 - 191 | 72 - 75 | 6'0 - 63 | 130 - 140 |
L | 198 - 206 | 78 - 81 | 6'6 - 6'9 | 145 - 155 |
XL | 213 - 229 | 84 - 90 | 7'0 - 7'6 | 160 - 170 |
Sizing: To determine the correct size, look up the size of your blanket in column “Back Seam”. The column “Size” in the same line shows you which size to choose, it corresponds with the size selection box.
Over
Product No.: G1PVZ
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Kavalkade
349,00 kr
Kavalkade
379,00 kr
Kavalkade
299,00 kr
Kavalkade
299,00 kr
Kavalkade
379,00 kr
Kavalkade
849,00 kr
Kavalkade
899,00 kr
Kavalkade
379,00 kr
Kavalkade
849,00 kr
Kavalkade
799,00 kr
Kavalkade
329,00 kr
Kavalkade
279,00 kr
Kavalkade
299,00 kr
Horze
337,05 kr
UVP 749,00 kr
Horze
679,00 kr
Horze
239,00 kr
Horze
539,00 kr
Horze
1.540,00 kr
Horze
1.090,00 kr
Your cart is empty