- Førpris -65%


Horze
Active helforsterket dameridebukse med silikon
209,65 kr
UVP 599,00 kr
Over
Anmeldelser
Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
---|---|---|---|---|---|---|---|---|
XS | 46 | 36 | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 77 cm | 30" |
S | 48 | 38 | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 79 cm | 31" |
M | 50 | 40 | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 81 cm | 32" |
L | 52 | 42 | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 82 cm | 32" |
XL | 54 | 44 | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 83 cm | 33" |
XXL | 56 | 46 | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 84 cm | 33" |
3XL | 58 | 48 | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 84 cm | 33" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
---|---|---|---|---|---|---|---|---|
XS | 46 | 36 | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 77 cm | 30" |
S | 48 | 38 | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 79 cm | 31" |
M | 50 | 40 | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 81 cm | 32" |
L | 52 | 42 | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 82 cm | 32" |
XL | 54 | 44 | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 83 cm | 33" |
XXL | 56 | 46 | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 84 cm | 33" |
3XL | 58 | 48 | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 84 cm | 33" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
Pro All-Year Knee Grip ridebuksene fra Tommy Hilfiger Equestrian er laget i et teknisk 4-veis stretchstoff som er både pustende og vannavvisende. Det merkede silikon-grepet ved knærne gir god stabilitet i salen, mens den myke jerseykanten ved benet sikrer god komfort. Praktiske detaljer som baklommer med klaff og en mobillomme (unntatt i fargen Optic White) kombinerer funksjon og stil. Brodert logo på venstre lår og Global Stripe-bånd på beltehempen fullfører designet.
Produktnr.: 6V83W
92% meryl nylon, 8% spandex
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horze
209,65 kr
UVP 599,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
65,00 kr
UVP 75,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
37,50 kr
UVP 75,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
39,00 kr
UVP 49,00 kr
Horze
399,50 kr
UVP 799,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
99,60 kr
UVP 249,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
169,00 kr
UVP 199,00 kr
Horze
441,75 kr
UVP 589,00 kr
Magic Brush
80,10 kr
UVP 89,00 kr
Horze
396,75 kr
UVP 529,00 kr
Horseware
2.046,00 kr
UVP 3.410,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
229,00 kr
Handlekurven din er tom