- RRP -30%


Horseware
Ice-Vibe belegg
2.387,00 kr
UVP 3.410,00 kr
Over
Reviews
Size EU | UK | US | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 - | 3 | 5,5 | 41 cm / 16" | 33 cm / 13" |
36 - | 3 | 5,5 | 41 cm / 16" | 35 cm / 14" |
36 - | 3 | 5,5 | 44 cm / 17,5" | 33 cm / 13" |
36 - | 3 | 5,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - | 4 | 6,5 | 41 cm / 16" | 33 cm / 13" |
37 - | 4 | 6,5 | 41 cm / 16" | 35 cm / 14" |
37 - | 4 | 6,5 | 41 cm / 16" | 37 cm / 14,5" |
37 - | 4 | 6,5 | 44 cm / 17,5" | 33 cm / 13" |
37 - | 4 | 6,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - | 4 | 6,5 | 44 cm / 17,5" | 37 cm / 14,5" |
37 - | 4 | 6,5 | 47 cm / 18,5" | 33 cm / 13" |
37 - | 4 | 6,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - Short/Slim | 5 | 7,5 | 41 cm / 16" | 33 cm / 13" |
38 - Short/Regular | 5 | 7,5 | 41 cm / 16" | 35 cm / 14" |
38 - Short/Wide | 5 | 7,5 | 41 cm / 16" | 37 cm / 14,5" |
38 - | 5 | 7,5 | 44 cm / 17,5" | 33 cm / 13" |
38 - Regular/Regular | 5 | 7,5 | 44 cm / 17,5" | 35 cm / 14" |
38 - Regular/Wide | 5 | 7,5 | 44 cm / 17,5" | 37 cm / 14,5" |
38 - | 5 | 7,5 | 44 cm / 17,5" | 39 cm / 15,5" |
38 - Tall/Slim | 5 | 7,5 | 47 cm / 18,5" | 33 cm / 13" |
38 - Tall/Regular | 5 | 7,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - | 5 | 7,5 | 47 cm / 18,5" | 37 cm / 14,5" |
38 - | 5 | 7,5 | 47 cm / 18,5" | 39 cm / 15,5" |
38 - | 5 | 7,5 | 50 cm / 19,5" | 33 cm / 13" |
38 - X-Tall/Slim | 5 | 7,5 | 50 cm / 19,5" | 35 cm / 14" |
38 - X-Tall/Regular | 5 | 7,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - | 6 | 8,5 | 44 cm / 17,5" | 33 cm / 13" |
39 - Short/Slim | 6 | 8,5 | 44 cm / 17,5" | 35 cm / 14" |
39 - Short/Regular | 6 | 8,5 | 44 cm / 17,5" | 37 cm / 14,5" |
39 - Short/Wide | 6 | 8,5 | 44 cm / 17,5" | 39 cm / 15,5" |
39 - | 6 | 8,5 | 44 cm / 17,5" | 41 cm / 16" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 33 cm / 13" |
39 - Regular/Slim | 6 | 8,5 | 47 cm / 18,5" | 35 cm / 14" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 37 cm / 14,5" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 39 cm / 15,5" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 41 cm / 16" |
39 - | 6 | 8,5 | 50 cm / 19,5" | 33 cm / 13" |
39 - Tall/Regular | 6 | 8,5 | 50 cm / 19,5" | 35 cm / 14" |
39 - Tall/Wide | 6 | 8,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - Tall/X-Wide | 6 | 8,5 | 50 cm / 19,5" | 39 cm / 15,5" |
40 - | 6,5 | 9 | 44 cm / 17,5" | 33 cm / 13" |
40 - | 6,5 | 9 | 44 cm / 17,5" | 35 cm / 14" |
40 - Short/Regular | 6,5 | 9 | 44 cm / 17,5" | 37 cm / 14,5" |
40 - Short/Wide | 6,5 | 9 | 44 cm / 17,5" | 39 cm / 15,5" |
40 - | 6,5 | 9 | 44 cm / 17,5" | 41 cm / 16" |
40 - | 6,5 | 9 | 47 cm / 18,5" | 33 cm / 13" |
40 - | 6,5 | 9 | 47 cm / 18,5" | 35 cm / 14" |
40 - Regular/Regular | 6,5 | 9 | 47 cm / 18,5" | 37 cm / 14,5" |
40 - Regular/Wide | 6,5 | 9 | 47 cm / 18,5" | 39 cm / 15,5" |
40 - Regular/X-Wide | 6,5 | 9 | 47 cm / 18,5" | 41 cm / 16" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 33 cm / 13" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 35 cm / 14" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 37 cm / 14,5" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - Short/Slim | 7 | 9,5 | 44 cm / 17,5" | 35 cm / 14" |
41 - Short/Regular | 7 | 9,5 | 44 cm / 17,5" | 37 cm / 14,5" |
41 - Short/Wide | 7 | 9,5 | 44 cm / 17,5" | 39 cm / 15,5" |
41 - Regular/X-Slim | 7 | 9,5 | 47 cm / 18,5" | 33 cm / 13" |
41 - Regular/Slim | 7 | 9,5 | 47 cm / 18,5" | 35 cm / 14" |
41 - Regular/Regular | 7 | 9,5 | 47 cm / 18,5" | 37 cm / 14,5" |
41 - Regular/Wide | 7 | 9,5 | 47 cm / 18,5" | 39 cm / 15,5" |
41 - Regular/X-Wide | 7 | 9,5 | 47 cm / 18,5" | 41 cm / 16" |
41 - Tall/Slim | 7 | 9,5 | 50 cm / 19,5" | 33 cm / 13" |
41 - Tall/Regular | 7 | 9,5 | 50 cm / 19,5" | 35 cm / 14" |
41 - Tall/Wide | 7 | 9,5 | 50 cm / 19,5" | 37 cm / 14,5" |
41 - Tall/X-Wide | 7 | 9,5 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - X-Tall/Regular | 7 | 9,5 | 53 cm / 21" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 44 cm / 17,5" | 35 cm / 14" |
42 - | 8 | 10,5 L / 9 G | 44 cm / 17,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 44 cm / 17,5" | 39 cm / 15,5" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 33 cm / 13" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 35 cm / 14" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 39 cm / 15,5" |
42 - | 8 | 10,5 L / 9 G | 50 cm / 19,5" | 35 cm / 14" |
42 - | 8 | 10,5 L / 9 G | 50 cm / 19,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 50 cm / 19,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 53 cm / 21" | 39 cm / 15,5" |
43 - Short/Slim | 9 | 10 G | 47 cm / 18,5" | 33 cm / 13" |
43 - Short/Regular | 9 | 10 G | 47 cm / 18,5" | 35 cm / 14" |
43 - Short/Wide | 9 | 10 G | 47 cm / 18,5" | 37 cm / 14,5" |
43 - Regular/Slim | 9 | 10 G | 50 cm / 19,5" | 33 cm / 13" |
43 - Regular/Regular | 9 | 10 G | 50 cm / 19,5" | 35 cm / 14" |
43 - Regular/Wide | 9 | 10 G | 50 cm / 19,5" | 37 cm / 14,5" |
43 - Tall/Regular | 9 | 10 G | 53 cm / 21" | 37 cm / 14,5" |
44 - Short/Slim | 9,5 | 10,5 G | 47 cm / 18,5" | 33 cm / 13" |
44 - Short/Regular | 9,5 | 10,5 G | 47 cm / 18,5" | 35 cm / 14" |
44 - Short/Wide | 9,5 | 10,5 G | 47 cm / 18,5" | 37 cm / 14,5" |
44 - Regular/Slim | 9,5 | 10,5 G | 50 cm / 19,5" | 33 cm / 13" |
44 - Regular/Regular | 9,5 | 10,5 G | 50 cm / 19,5" | 35 cm / 14" |
44 - Regular/Wide | 9,5 | 10,5 G | 50 cm / 19,5" | 37 cm / 14,5" |
44 - Tall/Regular | 9,5 | 10,5 G | 53 cm / 21" | 37 cm / 14,5" |
45 - Regular/Regular | 10 | 11,5 G | 47 cm / 18,5" | 35 cm / 14" |
45 - Regular/Wide | 10 | 11,5 G | 47 cm / 18,5" | 37 cm / 14,5" |
45 - Tall/Regular | 10 | 11,5 G | 50 cm / 19,5" | 35 cm / 14" |
45 - Tall/Wide | 10 | 11,5 G | 50 cm / 19,5" | 37 cm / 14,5" |
45 - X-Tall/Regular | 10 | 11,5 G | 53 cm / 21" | 37 cm / 14,5" |
To determine the correct boot size, we have provided a video, which you can find in the photo gallery. Please note that Tonics boots tend to run slightly smaller in the foot area. If your measurements fall between two sizes, we recommend ordering the larger size.
Measuring guide for Tonics riding boots: Wear breeches and socks as you normally would. It is best to measure your calves in the evening, as they tend to be slightly slimmer in the morning. Always take the measurements of both legs. Sit on a chair and, if possible, have another person help you with the measurements.
Calf height: With slight pressure, measure at the back of your leg from the thigh down to the floor. For accuracy, also take the measurement on the outside of your calf. The correct position is just below the kneecap.
Calf width: Place the measuring tape snugly around the widest part of your calf. Measure both calves and use the larger measurement.
Choose the size from the chart that comes closest to your measurements.
IMPORTANT: With Tonics boots, the settling height of about 1 to 2 cm is already included in the size chart. This means the boot shaft will drop slightly during wear. If you are between two heights and choose the taller one, you can temporarily place a wedge under the insole until the shaft settles.
When checking the calf width, make sure the boot is not too easy to close when trying on, as the leather shaft will stretch with use.
Size EU | UK | US | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 - | 3 | 5,5 | 41 cm / 16" | 33 cm / 13" |
36 - | 3 | 5,5 | 41 cm / 16" | 35 cm / 14" |
36 - | 3 | 5,5 | 44 cm / 17,5" | 33 cm / 13" |
36 - | 3 | 5,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - | 4 | 6,5 | 41 cm / 16" | 33 cm / 13" |
37 - | 4 | 6,5 | 41 cm / 16" | 35 cm / 14" |
37 - | 4 | 6,5 | 41 cm / 16" | 37 cm / 14,5" |
37 - | 4 | 6,5 | 44 cm / 17,5" | 33 cm / 13" |
37 - | 4 | 6,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - | 4 | 6,5 | 44 cm / 17,5" | 37 cm / 14,5" |
37 - | 4 | 6,5 | 47 cm / 18,5" | 33 cm / 13" |
37 - | 4 | 6,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - Short/Slim | 5 | 7,5 | 41 cm / 16" | 33 cm / 13" |
38 - Short/Regular | 5 | 7,5 | 41 cm / 16" | 35 cm / 14" |
38 - Short/Wide | 5 | 7,5 | 41 cm / 16" | 37 cm / 14,5" |
38 - | 5 | 7,5 | 44 cm / 17,5" | 33 cm / 13" |
38 - Regular/Regular | 5 | 7,5 | 44 cm / 17,5" | 35 cm / 14" |
38 - Regular/Wide | 5 | 7,5 | 44 cm / 17,5" | 37 cm / 14,5" |
38 - | 5 | 7,5 | 44 cm / 17,5" | 39 cm / 15,5" |
38 - Tall/Slim | 5 | 7,5 | 47 cm / 18,5" | 33 cm / 13" |
38 - Tall/Regular | 5 | 7,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - | 5 | 7,5 | 47 cm / 18,5" | 37 cm / 14,5" |
38 - | 5 | 7,5 | 47 cm / 18,5" | 39 cm / 15,5" |
38 - | 5 | 7,5 | 50 cm / 19,5" | 33 cm / 13" |
38 - X-Tall/Slim | 5 | 7,5 | 50 cm / 19,5" | 35 cm / 14" |
38 - X-Tall/Regular | 5 | 7,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - | 6 | 8,5 | 44 cm / 17,5" | 33 cm / 13" |
39 - Short/Slim | 6 | 8,5 | 44 cm / 17,5" | 35 cm / 14" |
39 - Short/Regular | 6 | 8,5 | 44 cm / 17,5" | 37 cm / 14,5" |
39 - Short/Wide | 6 | 8,5 | 44 cm / 17,5" | 39 cm / 15,5" |
39 - | 6 | 8,5 | 44 cm / 17,5" | 41 cm / 16" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 33 cm / 13" |
39 - Regular/Slim | 6 | 8,5 | 47 cm / 18,5" | 35 cm / 14" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 37 cm / 14,5" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 39 cm / 15,5" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 41 cm / 16" |
39 - | 6 | 8,5 | 50 cm / 19,5" | 33 cm / 13" |
39 - Tall/Regular | 6 | 8,5 | 50 cm / 19,5" | 35 cm / 14" |
39 - Tall/Wide | 6 | 8,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - Tall/X-Wide | 6 | 8,5 | 50 cm / 19,5" | 39 cm / 15,5" |
40 - | 6,5 | 9 | 44 cm / 17,5" | 33 cm / 13" |
40 - | 6,5 | 9 | 44 cm / 17,5" | 35 cm / 14" |
40 - Short/Regular | 6,5 | 9 | 44 cm / 17,5" | 37 cm / 14,5" |
40 - Short/Wide | 6,5 | 9 | 44 cm / 17,5" | 39 cm / 15,5" |
40 - | 6,5 | 9 | 44 cm / 17,5" | 41 cm / 16" |
40 - | 6,5 | 9 | 47 cm / 18,5" | 33 cm / 13" |
40 - | 6,5 | 9 | 47 cm / 18,5" | 35 cm / 14" |
40 - Regular/Regular | 6,5 | 9 | 47 cm / 18,5" | 37 cm / 14,5" |
40 - Regular/Wide | 6,5 | 9 | 47 cm / 18,5" | 39 cm / 15,5" |
40 - Regular/X-Wide | 6,5 | 9 | 47 cm / 18,5" | 41 cm / 16" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 33 cm / 13" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 35 cm / 14" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 37 cm / 14,5" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - Short/Slim | 7 | 9,5 | 44 cm / 17,5" | 35 cm / 14" |
41 - Short/Regular | 7 | 9,5 | 44 cm / 17,5" | 37 cm / 14,5" |
41 - Short/Wide | 7 | 9,5 | 44 cm / 17,5" | 39 cm / 15,5" |
41 - Regular/X-Slim | 7 | 9,5 | 47 cm / 18,5" | 33 cm / 13" |
41 - Regular/Slim | 7 | 9,5 | 47 cm / 18,5" | 35 cm / 14" |
41 - Regular/Regular | 7 | 9,5 | 47 cm / 18,5" | 37 cm / 14,5" |
41 - Regular/Wide | 7 | 9,5 | 47 cm / 18,5" | 39 cm / 15,5" |
41 - Regular/X-Wide | 7 | 9,5 | 47 cm / 18,5" | 41 cm / 16" |
41 - Tall/Slim | 7 | 9,5 | 50 cm / 19,5" | 33 cm / 13" |
41 - Tall/Regular | 7 | 9,5 | 50 cm / 19,5" | 35 cm / 14" |
41 - Tall/Wide | 7 | 9,5 | 50 cm / 19,5" | 37 cm / 14,5" |
41 - Tall/X-Wide | 7 | 9,5 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - X-Tall/Regular | 7 | 9,5 | 53 cm / 21" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 44 cm / 17,5" | 35 cm / 14" |
42 - | 8 | 10,5 L / 9 G | 44 cm / 17,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 44 cm / 17,5" | 39 cm / 15,5" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 33 cm / 13" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 35 cm / 14" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 39 cm / 15,5" |
42 - | 8 | 10,5 L / 9 G | 50 cm / 19,5" | 35 cm / 14" |
42 - | 8 | 10,5 L / 9 G | 50 cm / 19,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 50 cm / 19,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 53 cm / 21" | 39 cm / 15,5" |
43 - Short/Slim | 9 | 10 G | 47 cm / 18,5" | 33 cm / 13" |
43 - Short/Regular | 9 | 10 G | 47 cm / 18,5" | 35 cm / 14" |
43 - Short/Wide | 9 | 10 G | 47 cm / 18,5" | 37 cm / 14,5" |
43 - Regular/Slim | 9 | 10 G | 50 cm / 19,5" | 33 cm / 13" |
43 - Regular/Regular | 9 | 10 G | 50 cm / 19,5" | 35 cm / 14" |
43 - Regular/Wide | 9 | 10 G | 50 cm / 19,5" | 37 cm / 14,5" |
43 - Tall/Regular | 9 | 10 G | 53 cm / 21" | 37 cm / 14,5" |
44 - Short/Slim | 9,5 | 10,5 G | 47 cm / 18,5" | 33 cm / 13" |
44 - Short/Regular | 9,5 | 10,5 G | 47 cm / 18,5" | 35 cm / 14" |
44 - Short/Wide | 9,5 | 10,5 G | 47 cm / 18,5" | 37 cm / 14,5" |
44 - Regular/Slim | 9,5 | 10,5 G | 50 cm / 19,5" | 33 cm / 13" |
44 - Regular/Regular | 9,5 | 10,5 G | 50 cm / 19,5" | 35 cm / 14" |
44 - Regular/Wide | 9,5 | 10,5 G | 50 cm / 19,5" | 37 cm / 14,5" |
44 - Tall/Regular | 9,5 | 10,5 G | 53 cm / 21" | 37 cm / 14,5" |
45 - Regular/Regular | 10 | 11,5 G | 47 cm / 18,5" | 35 cm / 14" |
45 - Regular/Wide | 10 | 11,5 G | 47 cm / 18,5" | 37 cm / 14,5" |
45 - Tall/Regular | 10 | 11,5 G | 50 cm / 19,5" | 35 cm / 14" |
45 - Tall/Wide | 10 | 11,5 G | 50 cm / 19,5" | 37 cm / 14,5" |
45 - X-Tall/Regular | 10 | 11,5 G | 53 cm / 21" | 37 cm / 14,5" |
To determine the correct boot size, we have provided a video, which you can find in the photo gallery. Please note that Tonics boots tend to run slightly smaller in the foot area. If your measurements fall between two sizes, we recommend ordering the larger size.
Measuring guide for Tonics riding boots: Wear breeches and socks as you normally would. It is best to measure your calves in the evening, as they tend to be slightly slimmer in the morning. Always take the measurements of both legs. Sit on a chair and, if possible, have another person help you with the measurements.
Calf height: With slight pressure, measure at the back of your leg from the thigh down to the floor. For accuracy, also take the measurement on the outside of your calf. The correct position is just below the kneecap.
Calf width: Place the measuring tape snugly around the widest part of your calf. Measure both calves and use the larger measurement.
Choose the size from the chart that comes closest to your measurements.
IMPORTANT: With Tonics boots, the settling height of about 1 to 2 cm is already included in the size chart. This means the boot shaft will drop slightly during wear. If you are between two heights and choose the taller one, you can temporarily place a wedge under the insole until the shaft settles.
When checking the calf width, make sure the boot is not too easy to close when trying on, as the leather shaft will stretch with use.
Size EU | UK | US | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 - | 3 | 5,5 | 41 cm / 16" | 33 cm / 13" |
36 - | 3 | 5,5 | 41 cm / 16" | 35 cm / 14" |
36 - | 3 | 5,5 | 44 cm / 17,5" | 33 cm / 13" |
36 - | 3 | 5,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - | 4 | 6,5 | 41 cm / 16" | 33 cm / 13" |
37 - | 4 | 6,5 | 41 cm / 16" | 35 cm / 14" |
37 - | 4 | 6,5 | 41 cm / 16" | 37 cm / 14,5" |
37 - | 4 | 6,5 | 44 cm / 17,5" | 33 cm / 13" |
37 - | 4 | 6,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - | 4 | 6,5 | 44 cm / 17,5" | 37 cm / 14,5" |
37 - | 4 | 6,5 | 47 cm / 18,5" | 33 cm / 13" |
37 - | 4 | 6,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - Short/Slim | 5 | 7,5 | 41 cm / 16" | 33 cm / 13" |
38 - Short/Regular | 5 | 7,5 | 41 cm / 16" | 35 cm / 14" |
38 - Short/Wide | 5 | 7,5 | 41 cm / 16" | 37 cm / 14,5" |
38 - | 5 | 7,5 | 44 cm / 17,5" | 33 cm / 13" |
38 - Regular/Regular | 5 | 7,5 | 44 cm / 17,5" | 35 cm / 14" |
38 - Regular/Wide | 5 | 7,5 | 44 cm / 17,5" | 37 cm / 14,5" |
38 - | 5 | 7,5 | 44 cm / 17,5" | 39 cm / 15,5" |
38 - Tall/Slim | 5 | 7,5 | 47 cm / 18,5" | 33 cm / 13" |
38 - Tall/Regular | 5 | 7,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - | 5 | 7,5 | 47 cm / 18,5" | 37 cm / 14,5" |
38 - | 5 | 7,5 | 47 cm / 18,5" | 39 cm / 15,5" |
38 - | 5 | 7,5 | 50 cm / 19,5" | 33 cm / 13" |
38 - X-Tall/Slim | 5 | 7,5 | 50 cm / 19,5" | 35 cm / 14" |
38 - X-Tall/Regular | 5 | 7,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - | 6 | 8,5 | 44 cm / 17,5" | 33 cm / 13" |
39 - Short/Slim | 6 | 8,5 | 44 cm / 17,5" | 35 cm / 14" |
39 - Short/Regular | 6 | 8,5 | 44 cm / 17,5" | 37 cm / 14,5" |
39 - Short/Wide | 6 | 8,5 | 44 cm / 17,5" | 39 cm / 15,5" |
39 - | 6 | 8,5 | 44 cm / 17,5" | 41 cm / 16" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 33 cm / 13" |
39 - Regular/Slim | 6 | 8,5 | 47 cm / 18,5" | 35 cm / 14" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 37 cm / 14,5" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 39 cm / 15,5" |
39 - | 6 | 8,5 | 47 cm / 18,5" | 41 cm / 16" |
39 - | 6 | 8,5 | 50 cm / 19,5" | 33 cm / 13" |
39 - Tall/Regular | 6 | 8,5 | 50 cm / 19,5" | 35 cm / 14" |
39 - Tall/Wide | 6 | 8,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - Tall/X-Wide | 6 | 8,5 | 50 cm / 19,5" | 39 cm / 15,5" |
40 - | 6,5 | 9 | 44 cm / 17,5" | 33 cm / 13" |
40 - | 6,5 | 9 | 44 cm / 17,5" | 35 cm / 14" |
40 - Short/Regular | 6,5 | 9 | 44 cm / 17,5" | 37 cm / 14,5" |
40 - Short/Wide | 6,5 | 9 | 44 cm / 17,5" | 39 cm / 15,5" |
40 - | 6,5 | 9 | 44 cm / 17,5" | 41 cm / 16" |
40 - | 6,5 | 9 | 47 cm / 18,5" | 33 cm / 13" |
40 - | 6,5 | 9 | 47 cm / 18,5" | 35 cm / 14" |
40 - Regular/Regular | 6,5 | 9 | 47 cm / 18,5" | 37 cm / 14,5" |
40 - Regular/Wide | 6,5 | 9 | 47 cm / 18,5" | 39 cm / 15,5" |
40 - Regular/X-Wide | 6,5 | 9 | 47 cm / 18,5" | 41 cm / 16" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 33 cm / 13" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 35 cm / 14" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 37 cm / 14,5" |
40 - | 6,5 | 9 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - Short/Slim | 7 | 9,5 | 44 cm / 17,5" | 35 cm / 14" |
41 - Short/Regular | 7 | 9,5 | 44 cm / 17,5" | 37 cm / 14,5" |
41 - Short/Wide | 7 | 9,5 | 44 cm / 17,5" | 39 cm / 15,5" |
41 - Regular/X-Slim | 7 | 9,5 | 47 cm / 18,5" | 33 cm / 13" |
41 - Regular/Slim | 7 | 9,5 | 47 cm / 18,5" | 35 cm / 14" |
41 - Regular/Regular | 7 | 9,5 | 47 cm / 18,5" | 37 cm / 14,5" |
41 - Regular/Wide | 7 | 9,5 | 47 cm / 18,5" | 39 cm / 15,5" |
41 - Regular/X-Wide | 7 | 9,5 | 47 cm / 18,5" | 41 cm / 16" |
41 - Tall/Slim | 7 | 9,5 | 50 cm / 19,5" | 33 cm / 13" |
41 - Tall/Regular | 7 | 9,5 | 50 cm / 19,5" | 35 cm / 14" |
41 - Tall/Wide | 7 | 9,5 | 50 cm / 19,5" | 37 cm / 14,5" |
41 - Tall/X-Wide | 7 | 9,5 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - X-Tall/Regular | 7 | 9,5 | 53 cm / 21" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 44 cm / 17,5" | 35 cm / 14" |
42 - | 8 | 10,5 L / 9 G | 44 cm / 17,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 44 cm / 17,5" | 39 cm / 15,5" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 33 cm / 13" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 35 cm / 14" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 47 cm / 18,5" | 39 cm / 15,5" |
42 - | 8 | 10,5 L / 9 G | 50 cm / 19,5" | 35 cm / 14" |
42 - | 8 | 10,5 L / 9 G | 50 cm / 19,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 50 cm / 19,5" | 37 cm / 14,5" |
42 - | 8 | 10,5 L / 9 G | 53 cm / 21" | 39 cm / 15,5" |
43 - Short/Slim | 9 | 10 G | 47 cm / 18,5" | 33 cm / 13" |
43 - Short/Regular | 9 | 10 G | 47 cm / 18,5" | 35 cm / 14" |
43 - Short/Wide | 9 | 10 G | 47 cm / 18,5" | 37 cm / 14,5" |
43 - Regular/Slim | 9 | 10 G | 50 cm / 19,5" | 33 cm / 13" |
43 - Regular/Regular | 9 | 10 G | 50 cm / 19,5" | 35 cm / 14" |
43 - Regular/Wide | 9 | 10 G | 50 cm / 19,5" | 37 cm / 14,5" |
43 - Tall/Regular | 9 | 10 G | 53 cm / 21" | 37 cm / 14,5" |
44 - Short/Slim | 9,5 | 10,5 G | 47 cm / 18,5" | 33 cm / 13" |
44 - Short/Regular | 9,5 | 10,5 G | 47 cm / 18,5" | 35 cm / 14" |
44 - Short/Wide | 9,5 | 10,5 G | 47 cm / 18,5" | 37 cm / 14,5" |
44 - Regular/Slim | 9,5 | 10,5 G | 50 cm / 19,5" | 33 cm / 13" |
44 - Regular/Regular | 9,5 | 10,5 G | 50 cm / 19,5" | 35 cm / 14" |
44 - Regular/Wide | 9,5 | 10,5 G | 50 cm / 19,5" | 37 cm / 14,5" |
44 - Tall/Regular | 9,5 | 10,5 G | 53 cm / 21" | 37 cm / 14,5" |
45 - Regular/Regular | 10 | 11,5 G | 47 cm / 18,5" | 35 cm / 14" |
45 - Regular/Wide | 10 | 11,5 G | 47 cm / 18,5" | 37 cm / 14,5" |
45 - Tall/Regular | 10 | 11,5 G | 50 cm / 19,5" | 35 cm / 14" |
45 - Tall/Wide | 10 | 11,5 G | 50 cm / 19,5" | 37 cm / 14,5" |
45 - X-Tall/Regular | 10 | 11,5 G | 53 cm / 21" | 37 cm / 14,5" |
To determine the correct boot size, we have provided a video, which you can find in the photo gallery. Please note that Tonics boots tend to run slightly smaller in the foot area. If your measurements fall between two sizes, we recommend ordering the larger size.
Measuring guide for Tonics riding boots: Wear breeches and socks as you normally would. It is best to measure your calves in the evening, as they tend to be slightly slimmer in the morning. Always take the measurements of both legs. Sit on a chair and, if possible, have another person help you with the measurements.
Calf height: With slight pressure, measure at the back of your leg from the thigh down to the floor. For accuracy, also take the measurement on the outside of your calf. The correct position is just below the kneecap.
Calf width: Place the measuring tape snugly around the widest part of your calf. Measure both calves and use the larger measurement.
Choose the size from the chart that comes closest to your measurements.
IMPORTANT: With Tonics boots, the settling height of about 1 to 2 cm is already included in the size chart. This means the boot shaft will drop slightly during wear. If you are between two heights and choose the taller one, you can temporarily place a wedge under the insole until the shaft settles.
