- RRP -30%


Horseware
Ice-Vibe belegg
2.387,00 kr
UVP 3.410,00 kr
Over
Reviews
Size | EU | Body Size | A - Chest cm | B - Waist cm | Length of Protector cm |
---|---|---|---|---|---|
XXS | 34 | 150 - 155 | 78 - 86 | 62 - 70 | 53 |
XS | 36 | 155 - 160 | 82 - 90 | 66 - 74 | 53 |
S | 38 | 160 - 165 | 86 - 94 | 70 - 78 | 55,5 |
M | 40 | 165 - 170 | 90 - 98 | 74 - 82 | 58 |
L | 42 | 170 - 175 | 94 - 102 | 78 - 86 | 60,5 |
XL | 44 | 175 - 180 | 98 - 106 | 82 - 90 | 63 |
Size | EU | Body Size | A - Chest cm | B - Waist cm | Length of Protector cm |
---|---|---|---|---|---|
XXS | 34 | 150 - 155 | 78 - 86 | 62 - 70 | 53 |
XS | 36 | 155 - 160 | 82 - 90 | 66 - 74 | 53 |
S | 38 | 160 - 165 | 86 - 94 | 70 - 78 | 55,5 |
M | 40 | 165 - 170 | 90 - 98 | 74 - 82 | 58 |
L | 42 | 170 - 175 | 94 - 102 | 78 - 86 | 60,5 |
XL | 44 | 175 - 180 | 98 - 106 | 82 - 90 | 63 |
Over
Product No.: MY1KX
Komperdell
Komperdell Sportartikel GmbH
Wagnermühle 30
5310 Mondsee
Austria
Horseware
2.387,00 kr
UVP 3.410,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
209,65 kr
UVP 599,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
396,75 kr
UVP 529,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
169,00 kr
UVP 199,00 kr
Horze
65,00 kr
UVP 75,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
229,00 kr
Horze
396,75 kr
UVP 529,00 kr
Horze
399,50 kr
UVP 799,00 kr
Horze
49,00 kr
UVP 65,00 kr
Magic Brush
80,10 kr
UVP 89,00 kr
Horze
37,50 kr
UVP 75,00 kr
Horze
65,00 kr
UVP 89,00 kr
Horze
441,75 kr
UVP 589,00 kr
Horze
39,00 kr
UVP 49,00 kr
Horze
65,00 kr
UVP 89,00 kr
Your cart is empty